Meeting Rooms
Rooms can be viewed in a virtual presentation to give you an impression of the meeting rooms. Please click on the room you want to view (in the following chart).
Tagungsräume Spenerhaus
Raum | Preis | qm | Setup fix | Karree | U-Form | Parlamentarisch | Reihenbestuhlung |
---|---|---|---|---|---|---|---|
Raum 11 | 120.-- € | 20 | 6 Pers. | nein | nein | nein | nein |
Raum 7 | 135.-- € | 28 | 8 Pers. | nein | nein | nein | nein |
Raum 8 | 135.-- € | 29 | 12 Pers. | nein | nein | nein | nein |
Raum 10 | 135.-- € | 30 | 10 Pers. | nein | nein | nein | nein |
Raum 9 | 135.-- € | 32 | 9 Pers. | nein | nein | nein | nein |
Raum 2 | 135.-- € | 32 | 8 Pers. | nein | nein | nein | 15 Pers. |
Raum 3 | 135.-- € | 32 | 8 Pers. | nein | nein | nein | 15 Pers. |
Raum 4 | 200,-- € | 51 | 20 Pers. | 20 Pers. | 12 Pers. | nein | 30 Pers. |
Raum 5 | 235.-- € | 63 | nein | 26 Pers. | 24 Pers. | 20 Pers. | 35 Pers. |
Raum 6 | 235.-- € | 63 | nein | 26 Pers. | 24 Pers. | 20 Pers. | 35 Pers. |
Raum 1 | 300.-- € | 105 | nein | 24 Pers. | 32 Pers. | 30 Pers. | 70 Pers. |
Tagungsräume Dominikanerkloster
Raum | Preis | qm | Setup fix | Karree | U-Form | Parlamentarisch | Reihenbestuhlung |
---|---|---|---|---|---|---|---|
Raum IIa | 190.-- € | 44 | 20 Pers. | nein | nein | nein | nein |
Raum Ia | 190.-- € | 45 | 20 Pers. | nein | nein | nein | nein |
Forumsraum | 300,-- € | 80 | nein | 32 Pers. | 28 Pers. | 36 Pers. | 70 Pers. |
Kleiner Saal | 300.-- € | 85 | nein | 32 Pers. | 24 Pers. | 40 Pers. | 84 Pers. |
Grosser Saal | 1.950 € | 280 | nein | 60 Pers. | 50 Pers. | 200 Pers. | 300 Pers. |
Heiliggeistkirche | 1500 € | 511 | 500 Pers. | nein | nein | nein | nein |